We look forward to welcoming you at CASA! We have (loosely) themed the week around ideas relating to neighbourhoods, change, and complexity. Over the course of the week we’ll be talking about urban systems, about gentrification, about Arduino sensors, and about maps as story-telling devices.
We hope to share with you some of our excitement about what is possible in an interdisciplinary research environment where architects, computer scientists, artists and planners (amongst many others!) work together.
We’ll be updating this page through the week as we complete the various activities we have planned, so it will form a set of resources for you to refer to after the end of the placement.
We’ll be working at One Pool Street at the Queen Elizabeth Olympic Park in Stratford. As mentioned in the introductory email, please come to the main entrance for 10am on Monday morning, and bring a pen and paper with you.
We should be finished for 4pm each day.
Time | Activity | Location | Resources |
---|---|---|---|
Monday 12th: Introduction | |||
10.00 | Welcome and Introductions | One Pool Street, Room 106 | Slides |
11.30 | Break | ||
12.00 | Complex Networks with Prof. Elsa Arcaute | One Pool Street, Room 106 | Slides |
13.00 | Lunch (We'll break at this time every day) | Marshgate Cafeteria | |
14.00-16:00 | Thinking With Maps with Dr. Duncan Hay | One Pool Street, Room 106 | Slides |
Tuesday 13th: Sensing Urban Data | |||
10.00-13:00 | Working with Sensors with Prof. Duncan Wilson and Dr. Leah Lovett | One Pool Street, Room 106 | Slides |
14.00-16:00 | Programming A Sensor | One Pool Street, Room 106 | |
Wednesday 14th: Gentrification I | |||
10.00-13.00 | Conceptualising Gentrification with Prof. Jon Reades and Prof. Adam Dennett | One Pool Street, Room 106 | Slides |
14.00-16:00 | Field Trip: Gentrification in East London | Hackney Wick (Meet One Pool Street, Room 106) | |
Thursday 15th: Gentrification II | |||
10.00 | Mapping Gentrification with Memory Mapper with Dr. Duncan Hay | One Pool Street, Room 106 | Memory Map |
14.00-16:00 | Simulating Neighbourhood Change | One Pool Street, Room 106 |
Netlogo Improved Segregation Model |
Friday 16th: Wrap-up and Presentations | |||
10.00-13.00 | Reflection and Write Up | One Pool Street, Room 106 | Last year's blog post |
Photo by Samuel Regan-Asante on Unsplash
CC BY-NC 4.0 Duncan Hay, 2024.